Girls Hyperboom Splice Muscleback Swimsuit Black/Peach
Girls Hyperboom Splice Muscleback Swimsuit Black/Peach
Size Guide
Find your size
| Speedo Size | UK | Chest | Waist | Hips |
|---|---|---|---|---|
| 22 | 4 Yrs | 22.0 | 21.0 | 23.0 |
| 24 | 5-6 Yrs | 24.0 | 22.0 | 25.0 |
| 26 | 7 Yrs | 25 | 22.5 | 26.5 |
| 26 | 7-8 Yrs | 26.0 | 23.0 | 27.5 |
| 28 | 9-10 Yrs | 28.5 | 24.5 | 30.0 |
| 30 | 11-12 Yrs | 30.5 | 25.5 | 33.0 |
| 32 | 13-14 Yrs | 33.0 | 27.0 | 35.5 |
| 34 | 15-16 Yrs | 35.5 | 28.5 | 38.0 |
| 36 | 17-18 Yrs | 38 | 30.5 | 40 |
Find your size
| Speedo Size | UK | Chest | Waist | Hips |
|---|---|---|---|---|
| 22 | 4 Yrs | 55.5 | 53 | 58 |
| 24 | 5-6 Yrs | 61 | 56 | 64 |
| 26 | 7 Yrs | 64 | 57 | 66 |
| 26 | 7-8 Yrs | 66.5 | 59 | 70 |
| 28 | 9-10 Yrs | 72 | 62 | 76 |
| 30 | 11-12 Yrs | 77.5 | 65 | 84 |
| 32 | 13-14 Yrs | 84 | 69 | 90 |
| 34 | 15-16 Yrs | 90.5 | 73 | 96 |
| 36 | 17-18 Yrs | 97 | 77 | 102 |
-
Body Loop
Measure from the middle of your shoulder. Run it over the fullest part of your chest, down between your legs, and back up to the starting point on your shoulder. -
Hips
Measure around the widest point of the hips and bum. -
Chest
Measure over the fullest part of your chest. -
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is).

Colour:
Description
Description
A fresh iteration of our HyperBoom print has landed! Keep energy levels high wearing our stylish junior muscleback swimsuit, featuring splices of our latest HyperBoom print. Flexibility and freedom of movement come as standard with the sporty muscleback design. Made from chlorine-resistant EnduraFlex fabric, which fits like new for longer with CREORA HighClo™.Body made of 80% Nylon, 20% Elastane (Creora® HighClo).
Delivery & Returns
Delivery & Returns
Standard Delivery: 3–5 business days - 5.90€ (free over 60€)
Express Delivery: 1 business day - 8.90€
All duties and taxes included - no surprise charges on delivery.
SKU: 8003729186929-10
Specifications
-
Activity
Fitness