Women's Placement Bikini Set Black/Peach
Women's Placement Bikini Set Black/Peach
Size Guide
Find your size
| Speedo Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| 24 | 2 | 64-66 | 48-51 | 74-76 |
| 26 | 4 | 66-71 | 52 | 77 |
| 28 | 6 | 71-76 | 57 | 82 |
| 30 | 8 | 76-81 | 62 | 87 |
| 32 | 10 | 81-86 | 67 | 92 |
| 34 | 12 | 86-91 | 72 | 97 |
| 36 | 14 | 91-96 | 77 | 102 |
| 38 | 16 | 96-101 | 82 | 107 |
| 40 | 18 | 101-106 | 87 | 112 |
| 42 | 20 | 106-111 | 92 | 117 |
| 44 | 22 | 111-116 | 97 | 122 |
| 46 | 24 | 116-121 | 102 | 127 |
| 48 | 26 | 121-126 | 107 | 132 |
| 50 | 28 | 126-131 | 112 | 137 |
Find your size
| Speedo Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| 24 | 2 | 25-26 | 19 | 29 |
| 26 | 4 | 26-28 | 20 | 30 |
| 28 | 6 | 28-30 | 22 | 32 |
| 30 | 8 | 30-32 | 24 | 34 |
| 32 | 10 | 32-34 | 26 | 36 |
| 34 | 12 | 34-36 | 28 | 38 |
| 36 | 14 | 36-38 | 30 | 40 |
| 38 | 16 | 38-40 | 32 | 42 |
| 40 | 18 | 40-42 | 34 | 44 |
| 42 | 20 | 42-44 | 36 | 46 |
| 44 | 22 | 44-46 | 38 | 48 |
| 46 | 24 | 46-48 | 40 | 50 |
| 48 | 26 | 48-50 | 42 | 52 |
| 50 | 28 | 50-52 | 44 | 54 |
-
Body Loop
Measure from shoulder, down through the legs, and back to the same shoulder. Keep the tape snug. -
Hips
Measure around the fullest part of your hips, keeping the tape level. -
Chest
Measure around the fullest part of the bust, keeping the tape level. -
Waist
Measure around the narrowest part of your waist, standing relaxed.
| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| 24 | 2 | 000 | 28 | 30 | 34 | 28 |
| 26 | 4 | 00 | 30 | 32 | 36 | 30 |
| 28 | 6 | 0 | 32 | 34 | 38 | 32 |
| 30 | 8 | 2 | 34 | 36 | 40 | 34 |
| 32 | 10 | 4 | 36 | 38 | 42 | 36 |
| 34 | 12 | 6 | 38 | 40 | 44 | 38 |
| 36 | 14 | 8 | 40 | 42 | 46 | 40 |
| 38 | 16 | 10 | 42 | 44 | 48 | 42 |
| 40 | 18 | 12 | 44 | 46 | 50 | 44 |
| 42 | 20 | 14 | 46 | 48 | 52 | 46 |
| 44 | 22 | 16 | 48 | 50 | 54 | 48 |
| 46 | 24 | 18 | 50 | 52 | 56 | 50 |
| 48 | 26 | 20 | 52 | 54 | 58 | 52 |
| 50 | 28 | 22 | 54 | 56 | 60 | 54 |
Colour:
Description
Description
Fitness goals? Go get them in our sporty black bikini featuring an understated Boom logo graphic. The racerback supports full shoulder mobility, so you can keep pushing the pace. Tighten the drawstring on the briefs for a secure fit and hit the pool. Made from chlorine-resistant EnduraFlex fabric with 4-way stretch and shape-retaining CREORA® HighClo™.Body made of 80% Nylon, 20% Elastane (Creora® HighClo).
Delivery & Returns
Delivery & Returns
Standard UK: 3–5 working days - £5.99 (free over £50)
Express UK: Next working day - £8.99
Standard International: 5–12 working days - £12.99 (free over £75)
Express International: 4–7 working days - £24.99
We ship to 40+ countries worldwide. See full delivery info here.
SKU: 80035461869228
Specifications
-
Activity
Fitness