Men's Lookout Solid Swim Shorts Black
Men's Lookout Solid Swim Shorts Black
Size Guide
Find your size
| Speedo Size | UK | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 24.0 - 26.0 | 30.0 - 32.0 |
| XXS | XXS | 26.0 - 28.0 | 32.0 - 34.0 |
| XS | XS | 28.0 - 30.0 | 34.0 - 36.0 |
| S | S | 30.0 - 32.0 | 36.0 - 38.0 |
| M | M | 32.0 - 34.0 | 38.0 - 40.0 |
| L | L | 34.0 - 36.0 | 40.0 - 42.0 |
| XL | XL | 36.0 - 38.0 | 42.0 - 44.0 |
| XXL | XXL | 38.0 - 40.0 | 44.0 - 46.0 |
| XXXL | XXXL | 40.0 - 42.0 | 46.0 - 48.0 |
| XXXXL | XXXXL | 42.0 - 44.0 | 48.0 - 50.0 |
Find your size
| Speedo Size | UK | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 60.0 - 65.0 | 75.0 - 80.0 |
| XXS | XXS | 65.0 - 70.0 | 80.0 - 85.0 |
| XS | XS | 70.0 - 75.0 | 85.0 - 90.0 |
| S | S | 75.0 - 80.0 | 90.0 - 95.0 |
| M | M | 80.0 - 85.0 | 95.0 - 100.0 |
| L | L | 85.0 - 90.0 | 100.0 - 105.0 |
| XL | XL | 90.0 - 95.0 | 105.0 - 110.0 |
| XXL | XXL | 95.0 - 100.0 | 110.0 - 115.0 |
| XXXL | XXXL | 100.0 - 105.0 | 115.0 - 120.0 |
| XXXXL | XXXXL | 105.0 - 111.0 | 120.0 - 125.0 |
Colour:
Maximum 0 items of this item can be added to the cart
Description
Description
Explore more in our new Solid Lookout Volley 16” Watershort. Resistant to chlorine, pilling, abrasion and sand, it’s equipped for all your outdoor adventures. Quick-drying, water-repellent fabric transitions seamlessly from wet to dry, so you’re ready for anything. The 4Way stretch warp knit offers superior stretch. An inside drawcord secures the fit. Designed with a square-leg liner, bonded back zip pocket and UPF50+ sun protection.
Delivery & Returns
Delivery & Returns
Standard Delivery: 3–5 business days - 5.90€ (free over 60€)
Express Delivery: Next business day - 8.00€
All duties and taxes included - no surprise charges on delivery.
SKU: 800486900334S
Specifications
-
Activity
Fitness -
Fabric
Lycra® Xtra Life™