Men's V Class Pro All Weather Jacket Black
Men's V Class Pro All Weather Jacket Black
Size Guide
Find your size
| Speedo Size | UK | Waist | Hips |
|---|---|---|---|
| 20 | 20 | 22-23.5 | 26-27.5 |
| 22 | 22 | 24-25.5 | 28-29.5 |
| 24 | 24 | 26-27.5 | 30-31.5 |
| 26 | 26 | 27.5-28.5 | 31.5-32.5 |
| 28 | 28 | 29-30 | 33-34 |
| 30 | 30 | 30.5-31.5 | 34.5-35.5 |
| 32 | 32 | 32-33.5 | 36-37.5 |
| 34 | 34 | 34-35.5 | 38-39.5 |
| 36 | 36 | 36-37.5 | 40-41.5 |
| 38 | 38 | 38-40 | 42-44 |
| 40 | 40 | 40.5-42.5 | 44.5-46.5 |
| 42 | 42 | 43-45 | 47-49 |
| 44 | 44 | 45.5-47 | 49.5-52 |
Find your size
| Speedo Size | UK | Waist | Hips |
|---|---|---|---|
| 20 | 20 | 56-60 | 66-70 |
| 22 | 22 | 61.0-65.0 | 71.0-75.0 |
| 24 | 24 | 66.0-70.0 | 76.0-80.0 |
| 26 | 26 | 70.0-72.5 | 80.0-82.5 |
| 28 | 28 | 73.5-76.0 | 84.0-86.5 |
| 30 | 30 | 77.5-80.0 | 87.5-90.0 |
| 32 | 32 | 81.5-85.0 | 91.5-95.5 |
| 34 | 34 | 86.5-90.0 | 96.5-100.5 |
| 36 | 36 | 91.5-95.5 | 101.5-105.5 |
| 38 | 38 | 96.5-101.5 | 106.5-111.5 |
| 40 | 40 | 102-107 | 112-117 |
| 42 | 42 | 107.5-112.5 | 117.5-122.5 |
| 44 | 44 | 115.5-119 | 126-132 |
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is) -
Hips
Measure around widest point of the hips and bum.

Colour:
Maximum 0 items of this item can be added to the cart
Description
Description
Wear our Pro All Weather Jacket for early starts, race day travel and everything in between. Designed for performance and practice using water-repellent fabric, it has an adjustable hood, back vents, and bonded seams to keep the rain out. Bonded details and a performance construction deliver clean design lines, while two front zippered pockets add functionality.
Delivery & Returns
Delivery & Returns
Standard Delivery: 3–5 business days - 5.90€ (free over 60€)
Express Delivery: Next business day - 8.00€
All duties and taxes included - no surprise charges on delivery.
SKU: 800531300334XS
Specifications
-
Activity
Training