Girls Printed Splashback Swimsuit Purple/Pink
Girls Printed Splashback Swimsuit Purple/Pink
Size Guide
Find your size
| Speedo Size | EU | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| 22 | 4 Anni | 22.0 | 21.0 | 23.0 | 41 |
| 24 | 5-6 Anni | 24.0 | 22.0 | 25.0 | 45.5 |
| 26 | 7 Anni | 25 | 22.5 | 26.5 | 48 |
| 26 | 7-8 Anni | 26.0 | 23.0 | 27.5 | 50.5 |
| 28 | 9-10 Anni | 28.5 | 24.5 | 30.0 | 55.0 |
| 30 | 11-12 Anni | 30.5 | 25.5 | 33.0 | 60.0 |
| 32 | 13-14 Anni | 33.0 | 27.0 | 35.5 | 64.5 |
| 34 | 15-16 Anni | 35.5 | 28.5 | 38.0 | 69.0 |
| 36 | 17-18 Anni | 38 | 30.5 | 40 | 74 |
Find your size
| Speedo Size | EU | Chest | Waist | Hips | Height |
|---|---|---|---|---|---|
| 22 | 4 Anni | 55.5 | 53 | 58 | 104 |
| 24 | 5-6 Anni | 61 | 56 | 64 | 116 |
| 26 | 7 Anni | 64 | 57 | 66 | 122 |
| 26 | 7-8 Anni | 66.5 | 59 | 70 | 128 |
| 28 | 9-10 Anni | 72 | 62 | 76 | 140 |
| 30 | 11-12 Anni | 77.5 | 65 | 84 | 152 |
| 32 | 13-14 Anni | 84 | 69 | 90 | 164 |
| 34 | 15-16 Anni | 90.5 | 73 | 96 | 176 |
| 36 | 17-18 Anni | 97 | 77 | 102 | 188 |
-
Body Loop
Measure from the middle of your shoulder. Run it over the fullest part of your chest, down between your legs, and back up to the starting point on your shoulder. -
Hips
Measure around the widest point of the hips and bum. -
Chest
Measure over the fullest part of your chest. -
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is).

Colour:
Description
Description
Our Print Splashback Swimsuit is perfect for junior training, lessons and active swim sessions. Built for comfort and durability using Endurance+ fabric, it resists chlorine and pilling for lasting performance. Cut with classic coverage, its comfy Splashback straps are set away from the shoulder for increased mobility. Body made of 53% polyester, 47% PBT.
Delivery & Returns
Delivery & Returns
Standard: 3–5 business days - 8.99€ (free over 60€)
Express: 1 business day - 14.99€
SKU: 80026250055-6
Specifications
-
Activity
Fitness -
Fabric
Endurance +