Jungen Plastisol Placement Aquashorts Marineblau/Blau
Jungen Plastisol Placement Aquashorts Marineblau/Blau
Größentabelle
Find your size
| Speedo Größe | DE | Brustumfang | Taillenumfang | Hüftumfang |
|---|---|---|---|---|
| 20 | 92 cm | 19.5 | 19 | 21.5 |
| 22 | 104 cm | 21.5 | 21 | 23.5 |
| 24 | 116 cm | 23.5 | 23 | 25.5 |
| 26 | 128 cm | 25.5 | 24 | 27.5 |
| 28 | 140 cm | 28 | 26 | 29.5 |
| 30 | 152 cm | 30.5 | 28 | 32 |
| 32 | 164 cm | 33 | 30 | 34.5 |
| 34 | 176 cm | 36 | 32 | 37 |
Find your size
| Speedo Größe | DE | Brustumfang | Taillenumfang | Hüftumfang |
|---|---|---|---|---|
| 20 | 92 cm | 49.5 | 48 | 55 |
| 22 | 104 cm | 54.5 | 53.5 | 60 |
| 24 | 116 cm | 60 | 58 | 65 |
| 26 | 128 cm | 65.5 | 61.5 | 70 |
| 28 | 140 cm | 71 | 66 | 75 |
| 30 | 152 cm | 78 | 71 | 81.5 |
| 32 | 164 cm | 84 | 76 | 88 |
| 34 | 176 cm | 91 | 81 | 94.5 |
-
Chest
Measure over the fullest part of your chest. -
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is). -
Hips
Measure around the widest point of the hips and bum.
| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| 20 | 2 Yrs | 2/3 Yrs | 92 cm | 2 Ans | 2 Anni | 92 cm |
| 22 | 4 Yrs | 4/5 Yrs | 104 cm | 4 Ans | 4 Anni | 104 cm |
| 24 | 5-6 Yrs | 6/7 Yrs | 116 cm | 5-6 Ans | 5-6 Anni | 116 cm |
| 26 | 7-8 Yrs | 8/9 Yrs | 128 cm | 7-8 Ans | 7-8 Anni | 128 cm |
| 28 | 9-10 Yrs | 10/12 Yrs | 140 cm | 9-10 Ans | 9-10 Anni | 140 cm |
| 30 | 11-12 Yrs | 14/16 Yrs | 152 cm | 11-12 Ans | 11-12 Anni | 152 cm |
| 32 | 13-14 Yrs | 16/18 Yrs | 164 cm | 13-14 Ans | 13-14 Anni | 164 cm |
| 34 | 15-16 Yrs | 18/20 Yrs | 176 cm | 15-16 Ans | 15-16 Anni | 176 cm |
Farbe:
Es können maximal 0 Stück dieses Artikels in den Warenkorb gelegt werden.
Beschreibung
Beschreibung
Bademode für Top-Leistungen. Dank unserer bequemen Aquashorts mit Boom-Grafik aus Plastisol können die Kids das Training rocken. Das anschmiegsame Design fühlt sich bequem an, wenn das Tempo schneller wird, und verfügt über einen internen Tunnelzug für eine sichere Passform. Hergestellt aus chlorbeständigem EnduraFlex Material mit Vier-Wege-Stretch und formbeständigem CREORA® HighClo™.Hauptteil aus 80 % recyceltem Nylon, 20 % Elastan (Creora® HighClo).
Lieferung und Rücksendungen
Lieferung und Rücksendungen
Standardversand: 3–5 Werktage - 5,90 € (gratis ab 60€)
Expressversand: Nächster Werktag - 8,00€
Alle Steuern inklusive - keine zusätzlichen Kosten bei der Lieferung.
Artikelnummer: 8003169186625-6
Spezifikationen
-
Geschlecht
Fitness