Women's Solid High Waisted Bikini Bottom Purple
Women's Solid High Waisted Bikini Bottom Purple
Size Guide
Find your size
| Speedo Size | CA | Bust | Waist | Hips |
|---|---|---|---|---|
| XXXS | 0 | 74 - 78 | 56 - 60 | 81 - 85 |
| XXS | 2 | 79 - 83 | 61 - 65 | 86 - 90 |
| XS | 4 | 84 - 87 | 66 - 69 | 91 - 94 |
| S | 6 | 88 - 92 | 70 - 74 | 95 - 99 |
| M | 8 | 93 - 98 | 75 - 80 | 100 - 105 |
| L | 10-12 | 99 - 107 | 81 - 89 | 106 - 114 |
| XL | 14 | 108 - 116 | 90 - 98 | 115 - 123 |
| XXL | 16-18 | 117 - 125 | 99 - 106 | 124 - 132 |
Find your size
| Speedo Size | CA | Bust | Waist | Hips |
|---|---|---|---|---|
| XXXS | 0 | 29 - 30 1/2 | 22 - 23 1/2 | 32 - 33 1/2 |
| XXS | 2 | 31 - 32 1/2 | 24 - 25 1/2 | 34 - 35 1/2 |
| XS | 4 | 33 - 34 | 26 - 27 | 36 - 37 |
| S | 6 | 34 1/2 - 36 | 27 1/2 - 29 | 37 1/2 - 39 |
| M | 8 | 36 1/2 - 38 1/2 | 29 1/2 - 31 1/2 | 39 1/2 - 41 1/2 |
| L | 10-12 | 39 - 42 | 32 - 35 | 42 - 45 |
| XL | 14 | 42 1/2 - 45 1/2 | 35 1/2 - 38 1/2 | 45 1/2 - 48 1/2 |
| XXL | 16-18 | 46 - 49 | 39 - 42 | 49 - 52 |
-
Bust
Measure over the fullest part of your bust
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is) -
Hips
Measure around widest point of the hips and bum

| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| XXXS | 4 | 0 | 32 | 34 | 38 | 32 |
| XXS | 6 | 2 | 34 | 36 | 40 | 34 |
| XS | 8 | 4 | 36 | 38 | 42 | 36 |
| S | 10 | 6 | 38 | 40 | 44 | 38 |
| M | 12 | 8 | 40 | 42 | 46 | 40 |
| L | 14-16 | 10-12 | 42-44 | 44-46 | 48-50 | 42-44 |
| XL | 18 | 14 | 46 | 48 | 52 | 46 |
| XXL | 20-22 | 16-18 | 48-50 | 50-52 | 54-56 | 48-50 |
Colour:
Features
Features
Description
Description
Mix and match your workout style wearing our new High Waist Bikini Bottom. The stylish high waist design is flattering and contemporary and includes an adjustable internal drawcord loop for a secure fit. Pair with one of our new fitness swim tops, available separately. Regular workouts are no match for our new ultra-chlorine-resistant fabric. It includes XLANCE® technology with two-way stretch for a long-lasting performance fit. Made in part from recycled plastic bottles – the REPREVE® Polyester yarn in this fabric is made from 100% post-consumer waste.
Delivery & Returns
Delivery & Returns
Standard: 2–13 business days - $5.99 CAD (free over $100)
Express: 2–8 business days - $16.95 CAD
Next Day: Next business day - $24.95 CAD
Order before 12pm ET Monday–Friday for same-day dispatch.
SKU: 800392016558S
Specifications
-
Activity
Fitness