Women's Solid Racerback Bikini Top Teal
Women's Solid Racerback Bikini Top Teal
Size Guide
Find your size
| Speedo Size | CA | Bust | Waist | Hips |
|---|---|---|---|---|
| XXXS | 0 | 74 - 78 | 56 - 60 | 81 - 85 |
| XXS | 2 | 79 - 83 | 61 - 65 | 86 - 90 |
| XS | 4 | 84 - 87 | 66 - 69 | 91 - 94 |
| S | 6 | 88 - 92 | 70 - 74 | 95 - 99 |
| M | 8 | 93 - 98 | 75 - 80 | 100 - 105 |
| L | 10-12 | 99 - 107 | 81 - 89 | 106 - 114 |
| XL | 14 | 108 - 116 | 90 - 98 | 115 - 123 |
| XXL | 16-18 | 117 - 125 | 99 - 106 | 124 - 132 |
Find your size
| Speedo Size | CA | Bust | Waist | Hips |
|---|---|---|---|---|
| XXXS | 0 | 29 - 30 1/2 | 22 - 23 1/2 | 32 - 33 1/2 |
| XXS | 2 | 31 - 32 1/2 | 24 - 25 1/2 | 34 - 35 1/2 |
| XS | 4 | 33 - 34 | 26 - 27 | 36 - 37 |
| S | 6 | 34 1/2 - 36 | 27 1/2 - 29 | 37 1/2 - 39 |
| M | 8 | 36 1/2 - 38 1/2 | 29 1/2 - 31 1/2 | 39 1/2 - 41 1/2 |
| L | 10-12 | 39 - 42 | 32 - 35 | 42 - 45 |
| XL | 14 | 42 1/2 - 45 1/2 | 35 1/2 - 38 1/2 | 45 1/2 - 48 1/2 |
| XXL | 16-18 | 46 - 49 | 39 - 42 | 49 - 52 |
-
Bust
Measure over the fullest part of your bust
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is) -
Hips
Measure around widest point of the hips and bum

| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| XXXS | 4 | 0 | 32 | 34 | 38 | 32 |
| XXS | 6 | 2 | 34 | 36 | 40 | 34 |
| XS | 8 | 4 | 36 | 38 | 42 | 36 |
| S | 10 | 6 | 38 | 40 | 44 | 38 |
| M | 12 | 8 | 40 | 42 | 46 | 40 |
| L | 14-16 | 10-12 | 42-44 | 44-46 | 48-50 | 42-44 |
| XL | 18 | 14 | 46 | 48 | 52 | 46 |
| XXL | 20-22 | 16-18 | 48-50 | 50-52 | 54-56 | 48-50 |
Maximum 0 items of this item can be added to the cart
Get matching items
Features
Features
Description
Description
Reach for our Solid Racerback Bikini Top for workouts and active swims. Its stretchy XLANCE® fabric is comfy and durable, resisting chlorine and pilling for long-lasting performance. The top includes soft removable cups and a comfort underbust elastic for light bust support, while the racerback straps support a full range of shoulder movement during your workout. Body made of 78% recycled polyester, 22% XLANCE.
Delivery & Returns
Delivery & Returns
Standard UK: 3–5 working days - £5.99 (free over £50)
Express UK: Next working day - £8.99
Standard International: 5–12 working days - £12.99 (free over £75)
Express International: 4–7 working days - £24.99
We ship to 40+ countries worldwide. See full delivery info here.
SKU: 8004032003S
Specifications
-
Activity
Fitness