Men's Prime Leisure Swim Shorts Deep Blue
Men's Prime Leisure Swim Shorts Deep Blue
Size Guide
Find your size
| Speedo Size | EU | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 24.0 - 26.0 | 30.0 - 32.0 |
| XXS | XXS | 26.0 - 28.0 | 32.0 - 34.0 |
| XS | XS | 28.0 - 30.0 | 34.0 - 36.0 |
| S | S | 30.0 - 32.0 | 36.0 - 38.0 |
| M | M | 32.0 - 34.0 | 38.0 - 40.0 |
| L | L | 34.0 - 36.0 | 40.0 - 42.0 |
| XL | XL | 36.0 - 38.0 | 42.0 - 44.0 |
| XXL | XXL | 38.0 - 40.0 | 44.0 - 46.0 |
| XXXL | XXXL | 40.0 - 42.0 | 46.0 - 48.0 |
| XXXXL | XXXXL | 42.0 - 44.0 | 48.0 - 50.0 |
Find your size
| Speedo Size | EU | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 60.0 - 65.0 | 75.0 - 80.0 |
| XXS | XXS | 65.0 - 70.0 | 80.0 - 85.0 |
| XS | XS | 70.0 - 75.0 | 85.0 - 90.0 |
| S | S | 75.0 - 80.0 | 90.0 - 95.0 |
| M | M | 80.0 - 85.0 | 95.0 - 100.0 |
| L | L | 85.0 - 90.0 | 100.0 - 105.0 |
| XL | XL | 90.0 - 95.0 | 105.0 - 110.0 |
| XXL | XXL | 95.0 - 100.0 | 110.0 - 115.0 |
| XXXL | XXXL | 100.0 - 105.0 | 115.0 - 120.0 |
| XXXXL | XXXXL | 105.0 - 111.0 | 120.0 - 125.0 |
Features
Features
Description
Description
Our Prime Leisure 16” swim short is perfect for summer holidays and everyday swims. Comfortable to wear on the beach and beyond, it’s made from soft, brushed-finished Peach Poly fabric and includes pilling resistance for durability. Side pocket drainage keeps it lightweight, and an internal drawcord secures the fit. Body made from 100% polyester.
Delivery & Returns
Delivery & Returns
Standard: 3–5 business days - 8.99€ (free over 60€)
Express: 1 business day - 14.99€
SKU: 811752002M
Specifications
-
Activity
Recreation -
Fabric
Peached Poly