Speedo DMC Super Fin Blue/Grey
Speedo DMC Super Fin Blue/Grey
Size Guide
Find your size
| Speedo Size | EU | Length |
|---|---|---|
| XXXS | 31 | 19.5 |
| XXS | 34 | 21.5 |
| XS | 37 | 23 |
| S | 39 | 24 |
| S/M | 40 | 25 |
| M | 41 | 26 |
| M/L | 43 | 27 |
| L | 45 | 28 |
| XL | 47 | 29 |
| 2XL | 49 | 30 |
Find your size
| Speedo Size | EU | Length |
|---|---|---|
| XXXS | 31 | 7.68 |
| XXS | 34 | 8.46 |
| XS | 37 | 9.06 |
| S | 39 | 9.45 |
| S/M | 40 | 9.84 |
| M | 41 | 10.24 |
| M/L | 43 | 10.63 |
| L | 45 | 11.02 |
| XL | 47 | 11.42 |
| 2XL | 49 | 11.81 |
With your foot on a flat surface, use a ruler to measure from the tip of your longest toe to your heel

| Speedo Size | EU | UK | USA (Men) | USA (Women) | DE | FR | IT |
|---|---|---|---|---|---|---|---|
| XXXS | 31 | 10.5-13.5 Jnr | 11-1 Junior | 11-1 Junior | 31 | 31 | 31 |
| XXS | 34 | 1.5-2.5 | 2-3 | 4-5 | 34 | 34 | 34 |
| XS | 37 | 3.5-4.5 | 4-5 | 6-7 | 37 | 37 | 37 |
| S | 39 | 5.5-6.5 | 6-7 | 7-8 | 39 | 39 | 39 |
| S/M | 40 | 6.5-7.5 | 7-8 | 8-9 | 40 | 40 | 40 |
| M | 41 | 7.5-8.5 | 8-9 | 9-10 | 41 | 41 | 41 |
| M/L | 43 | 8.5-9.5 | 9-10 | 10-11 | 43 | 43 | 43 |
| L | 45 | 9.5-10.5 | 10-11 | 12-13 | 45 | 45 | 45 |
| XL | 47 | 11.5-12.5 | 12-13 | 14-15 | 47 | 47 | 47 |
| 2XL | 49 | 13.5-14.5 | 14-15 | 15-16 | 49 | 49 | 49 |
Colour:
Description
Description
Created in partnership with silicone fin pioneers DMC, the Speedo x DMC Super Fins are designed for fitness swimming and bodysurfing. Patented DMC Reverse V Rail (RVR) technology stabilises ankle roll, correcting kick torque for maximum speed, power and propulsion. Featuring a universal foot cavity suitable for swimmers of all levels, the fins are engineered from soft SILFORM© material for optimum comfort during your workout. Designed with a centre-bottom drain chute for quick transitions from pool to deck and sea to sand.
Delivery & Returns
Delivery & Returns
Standard: 3–5 business days - 8.99€ (free over 60€)
Express: 1 business day - 14.99€
SKU: 8005361016535XS
Specifications
-
Activity
Outdoor Swim