Men's Guard Volley Swim Trunks Navy
Men's Guard Volley Swim Trunks Navy
Size Guide
Find your size
| Speedo Size | US | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | XXS | 80-85 | 63-68 | 80-85 |
| XS | XS | 86-92 | 69-74 | 86-92 |
| S | S | 93-97 | 75-79 | 93-97 |
| M | M | 98-106 | 80-88 | 98-106 |
| L | L | 107-116 | 89-98 | 107-116 |
| XL | XL | 117-126 | 99-108 | 117-126 |
| XXL | XXL | 127-136 | 109-118 | 127-136 |
| 3XL | 3XL | 137-145 | 119-127 | 137-145 |
| 4XL | 4XL | 147-155 | 129-137 | 146-155 |
| 5XL | 5XL | 157-165 | 139-147 | 157-165 |
Find your size
| Speedo Size | US | Chest | Waist | Hips |
|---|---|---|---|---|
| XXS | XXS | 31.5-33.5 | 24.5-26.5 | 31.5-33.5 |
| XS | XS | 34-36 | 27-29 | 34-36 |
| S | S | 36.5-38 | 29.5-31 | 36.5-38 |
| M | M | 38.5-41.5 | 31.5-34.5 | 38.5-41.5 |
| L | L | 42-45.5 | 35-38.5 | 42-45.5 |
| XL | XL | 46-49.5 | 39-42.5 | 46-49.5 |
| XXL | XXL | 50-53.5 | 43-46.5 | 50-53.5 |
| 3XL | 3XL | 54-57 | 47-50 | 54-57 |
| 4XL | 4XL | 58-61 | 51-54 | 58-61 |
| 5XL | 5XL | 62-65 | 55-58 | 62-65 |
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is)

Color:
Description
Description
This lifeguard volley gets the job done. It features a mesh basket liner and is made from water-repellent fabric with comfort stretch and a UPF 50+ finish for optimal sun protection.
Delivery & Returns
Delivery & Returns
Standard: 4-7 business days - $5.99 (free over $50)
Express: 3–5 business days - $16.95
Next Day: 1–2 business days - $24.95
Order before 1pm ET Monday–Friday for same-day dispatch.
SKU: 87812103501S
Specifications
-
Activity
Training