Men's Splice Beachstar Aquashort Green/Black
Men's Splice Beachstar Aquashort Green/Black
Size Guide
Find your size
| Speedo Size | USA | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 24.0 - 26.0 | 30.0 - 32.0 |
| XXS | XXS | 26.0 - 28.0 | 32.0 - 34.0 |
| XS | XS | 28.0 - 30.0 | 34.0 - 36.0 |
| S | S | 30.0 - 32.0 | 36.0 - 38.0 |
| M | M | 32.0 - 34.0 | 38.0 - 40.0 |
| L | L | 34.0 - 36.0 | 40.0 - 42.0 |
| XL | XL | 36.0 - 38.0 | 42.0 - 44.0 |
| XXL | XXL | 38.0 - 40.0 | 44.0 - 46.0 |
| XXXL | XXXL | 40.0 - 42.0 | 46.0 - 48.0 |
| XXXXL | XXXXL | 42.0 - 44.0 | 48.0 - 50.0 |
Find your size
| Speedo Size | USA | Waist | Chest |
|---|---|---|---|
| XXXS | XXXS | 60.0 - 65.0 | 75.0 - 80.0 |
| XXS | XXS | 65.0 - 70.0 | 80.0 - 85.0 |
| XS | XS | 70.0 - 75.0 | 85.0 - 90.0 |
| S | S | 75.0 - 80.0 | 90.0 - 95.0 |
| M | M | 80.0 - 85.0 | 95.0 - 100.0 |
| L | L | 85.0 - 90.0 | 100.0 - 105.0 |
| XL | XL | 90.0 - 95.0 | 105.0 - 110.0 |
| XXL | XXL | 95.0 - 100.0 | 110.0 - 115.0 |
| XXXL | XXXL | 100.0 - 105.0 | 115.0 - 120.0 |
| XXXXL | XXXXL | 105.0 - 111.0 | 120.0 - 125.0 |
Color:
Maximum 0 items of this item can be added to the cart
Features
Features
Description
Description
The Splice Beachstar Aquashort is all that and then some ready for fun under the sun. Chlorine-resistant Speedo Flex fabric with UPF 50+ protection. Features a Front and back Liner and Inside drawcord for adjustability.
Delivery & Returns
Delivery & Returns
Standard: 4-7 business days - $5.99 (free over $50)
Express: 3–5 business days - $16.95
Next Day: 1–2 business days - $24.95
Order before 1pm ET Monday–Friday for same-day dispatch.
SKU: 800238518150S
Specifications
-
Activity
Fitness