Women's Boom Leaderback One Piece Blue
Women's Boom Leaderback One Piece Blue
Size Guide
Find your size
| Speedo Size | USA | Bust | Waist | Hips |
|---|---|---|---|---|
| 28 | 0 | 29.5 - 31 | 22.5 - 24 | 32.5 - 34 |
| 30 | 2 | 31 - 32 1/2 | 24 - 25 1/2 | 34 - 35 1/2 |
| 32 | 4 | 33 - 34 | 26 - 27 | 36 - 37 |
| 34 | 6 | 34 1/2 - 36 | 27.5 - 29 | 37.5 - 39 |
| 36 | 8 | 36 1/2 - 38 1/2 | 29 1/2 - 31 1/2 | 39 1/2 - 41 1/2 |
| 38 | 10 | 39 - 40 1/2 | 32 - 33 1/2 | 42 - 43 1/2 |
| 40 | 12 | 41 - 42 1/2 | 34 - 35 1/2 | 44 - 45 1/2 |
| 42 | 14 | 43 - 44 1/2 | 36 - 37 1/2 | 46 - 47 1/2 |
| 44 | 16 | 45 - 46 1/2 | 38 - 39 1/2 | 48 - 49 1/2 |
| 46 | 18 | 47 - 48 1/2 | 40 - 41 1/2 | 50 - 51 1/2 |
Find your size
| Speedo Size | USA | Bust | Waist | Hips |
|---|---|---|---|---|
| 28 | 0 | 74 - 78 | 56 - 60 | 81 - 85 |
| 30 | 2 | 79 - 83 | 61 - 65 | 86 - 90 |
| 32 | 4 | 84 - 87 | 66 - 69 | 91 - 94 |
| 34 | 6 | 88 - 92 | 70 - 74 | 95 - 99 |
| 36 | 8 | 93 - 98 | 75 - 80 | 100 - 105 |
| 38 | 10 | 99 - 103 | 81 - 85 | 106 - 110 |
| 40 | 12 | 104 - 108 | 86 - 90 | 111 - 115 |
| 42 | 14 | 109 - 113 | 91 - 95 | 116 - 120 |
| 44 | 16 | 114 - 118 | 96 - 100 | 121 - 125 |
| 46 | 18 | 119 - 123 | 101 - 105 | 126 - 131 |
-
Bust
Measure over the fullest part of your bust
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is) -
Hips
Measure around widest point of the hips and bum

| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| 28 | 4 | 0 | 32 | 34 | 38 | 32 |
| 30 | 6 | 2 | 34 | 36 | 40 | 34 |
| 32 | 8 | 4 | 36 | 38 | 42 | 36 |
| 34 | 10 | 6 | 38 | 40 | 44 | 38 |
| 36 | 12 | 8 | 40 | 42 | 46 | 40 |
| 38 | 14 | 10 | 42 | 44 | 48 | 42 |
| 40 | 16 | 12 | 44 | 46 | 50 | 44 |
| 42 | 18 | 14 | 46 | 48 | 52 | 46 |
| 44 | 20 | 16 | 48 | 50 | 54 | 48 |
| 46 | 22 | 18 | 50 | 52 | 56 | 50 |
Color:
Description
Description
Built for active swim sessions, our new Solid Boom Leaderback swimsuit is ideal for training. Made from Endurance Pro fabric with four-way stretch, it resists chlorine and pilling for lasting comfort and durability. Bonded straps ensure zero distractions. Designed with classic coverage and thin leaderback straps for unrestricted shoulder movement. Body made of 57% polyester, 43% polyester PBT.
Delivery & Returns
Delivery & Returns
Standard: 4-7 business days - $5.99 (free over $50)
Express: 3–5 business days - $16.95
Next Day: 1–2 business days - $24.95
Order before 1pm ET Monday–Friday for same-day dispatch.
SKU: 8A00009800432
Specifications
-
Activity
Fitness