Women's Fastskin LZR Elite Openwater 2.0 Closedback Bodyskin Black
Women's Fastskin LZR Elite Openwater 2.0 Closedback Bodyskin Black
Size Guide
Find your size
| Speedo Size | USA | Bust | Waist | Hips | Body Loop |
|---|---|---|---|---|---|
| 18 | 18 | 72.0-78.0 | 57.0-61.5 | 75.0-81.0 | 136.0-142.0 |
| 20 | 20 | 78.0-84.0 | 61.5-66.0 | 81.0-87.0 | 142.0-148.0 |
| 22 | 22 | 84.0-87.0 | 66.0-69.0 | 87.0-90.0 | 148.0-153.0 |
| 23 | 23 | 87.0-90.0 | 69.0-71.5 | 90.0-93.0 | 151.0-156.0 |
| 24 | 24 | 90.0-93.0 | 71.5-74.0 | 93.0-96.0 | 154.0-158.0 |
| 25 | 25 | 93.0-96.0 | 74.0-76.5 | 96.0-99.0 | 157.0-162.0 |
| 26 | 26 | 96.0-101.0 | 76.5-80.0 | 99.0-103.5 | 160.0-165.5 |
| 28 | 28 | 101.0-105.0 | 80.0-84.0 | 103.5-108.0 | 165.5-171.0 |
| 30 | 30 | 105.0-111.0 | 84.0-89.0 | 108.0-114.0 | 171.0-177.0 |
Find your size
| Speedo Size | USA | Bust | Waist | Hips | Body Loop |
|---|---|---|---|---|---|
| 18 | 18 | 28.0-30.5 | 22.0-24.0 | 30.0-32.0 | 54.0-56.0 |
| 20 | 20 | 30.5-33.0 | 24.0-26.0 | 32.0-34.0 | 56.0-58.0 |
| 22 | 22 | 33.0-34.0 | 26.0-27.0 | 34.0-35.5 | 58.0-60.0 |
| 23 | 23 | 34.0-35.5 | 27.0-28.0 | 35.5-36.5 | 59.5-61.5 |
| 24 | 24 | 35.5-36.5 | 28.0-29.0 | 36.5-37.5 | 60.5-62.0 |
| 25 | 25 | 36.5-37.5 | 29.0-30.0 | 37.5-39.0 | 61.5-63.5 |
| 26 | 26 | 37.5-40.0 | 30.0-31.0 | 39.0-40.5 | 63.0-65.0 |
| 28 | 28 | 40.0-41.5 | 32.0-33.0 | 40.5-42.5 | 65.0-67.5 |
| 30 | 30 | 41.5-43.5 | 33.0-35.0 | 42.5-45.0 | 67.5-69.5 |
-
Body Loop
Measure from shoulder, down through the legs, and back to the same shoulder. Keep the tape snug. -
Hips
Measure around the fullest part of your hips, keeping the tape level. -
Chest
Measure around the fullest part of the bust, keeping the tape level -
Waist
Measure around the narrowest part of your waist, standing relaxed.
Color:
Description
Description
Introducing the latest evolution of our Fastskin LZR 2.0 range. Designed for open-water swimming, the Fastskin LZR Elite Openwater 2.0 Closedback Bodyskin features all-over suit compression and linked core support panels to create a streamlined, hydrodynamic shape in the water. Ultrasonically bonded seams reduce skin friction drag by 6% vs sewn seams. Featuring anti-chafe straps for added comfort and a closed back for greater coverage. This product has been fully approved by World Aquatics.
Delivery & Returns
Delivery & Returns
Standard: 4-7 business days - $5.99 (free over $50)
Express: 3–5 business days - $16.95
Next Day: 1–2 business days - $24.95
Order before 1pm ET Monday–Friday for same-day dispatch.
SKU: 815820000122"
Specifications
-
Collection
Fastskin -
Activity
Racing -
Fabric
Lycra® Xtra Life™