Women's Fastskin LZR Pro 2.0 Kneeskin Purple/Blue
Women's Fastskin LZR Pro 2.0 Kneeskin Purple/Blue
Size Guide
Find your size
| Speedo Size | USA | Chest | Waist | Hips | Body Loop |
|---|---|---|---|---|---|
| 18 | 18 | 29 – 31 | 21 – 23 | 30 – 32 | 54½ – 56½ |
| 20 | 20 | 31 – 33 | 23 – 25 | 32 – 34 | 56½ – 58½ |
| 22 | 22 | 33 – 35½ | 25 – 27½ | 34 – 36½ | 58½ – 61 |
| 24 | 24 | 35½ – 37½ | 27½ – 29½ | 36½ – 38½ | 61 – 63 |
| 26 | 26 | 37½ – 39½ | 29½ – 31½ | 38½ – 40½ | 63 – 65 |
| 28 | 28 | 39½ – 42 | 31½ – 34 | 40½ – 43 | 65 – 67½ |
| 30 | 30 | 42 – 44 | 34 – 36 | 43 – 45 | 67½ – 69½ |
| 32 | 32 | 44 – 46 | 36 – 38 | 45 – 47 | 69½ – 71½ |
Find your size
| Speedo Size | USA | Chest | Waist | Hips | Body Loop |
|---|---|---|---|---|---|
| 20 | 0000 | 29 | 21 | 31 31 1/2 | 51 1/2 |
| 22 | 000 | 30 | 22 | 32 32 1/2 | 53 |
| 24 | 00 | 31 | 23 | 33 33 1/2 | 54 1/2 |
| 26 | 0 | 32 | 24 | 34 34 1/2 | 56 |
| 28 | 2 | 33 | 25 | 35 35 1/2 | 57 1/2 |
| 30 | 4 | 34 | 26 | 36 36 1/2 | 59 |
| 32 | 6 | 35 | 27 | 37 37 1/2 | 60 1/2 |
| 34 | 8 | 36 | 28 | 38 38 1/2 | 62 |
| 36 | 10 | 37 1/2 | 29 1/2 | 40 40 | 63 1/2 |
| 38 | 12 | 39 | 31 | 41 41 1/2 | 65 |
| 40 | 14 | 40 1/2 | 32 1/2 | 43 43 | 66 1/2 |
| 42 | 16 | 42 1/2 | 34 1/2 | 45 45 | 68 |
| 44 | 18 | 44 1/2 | 36 1/2 | 47 47 | 69 1/2 |
| 46 | 20 | 46 1/2 | 38 1/2 | 49 49 | 70 |
-
Body Loop
Measure from the middle of your shoulder. Run it over the fullest part of your chest, down between your legs, and back up to the starting point on your shoulder. -
Hips
Measure around the widest point of the hips and bum. -
Chest
Measure over the fullest part of your chest. -
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is).
Color:
Features
Features
Description
Description
Feel race-ready wearing our Fastskin LZR Pro 2.0 Openback Kneeskin. Engineered to feel comfortable during long race meets, whether you’re racing hard or cheering on your teammates, our LZR Pro 2.0 suits offer all the benefits of Moderate Compression without the restrictive fit. Flexible comfort straps reduce skin rubbing, while the compressive fabric, leg grippers and bonded dual-layer inner panels deliver the look and feel of a racing suit from box to blocks. This product has been fully approved by World Aquatics
Delivery & Returns
Delivery & Returns
Standard: 4-7 business days - $5.99 (free over $50)
Express: 3–5 business days - $16.95
Next Day: 1–2 business days - $24.95
Order before 1pm ET Monday–Friday for same-day dispatch.
SKU: 80045361847518
Specifications
-
Activity
Racing
