Women's Club Training Printed Powerback Swimsuit Purple/Black
Women's Club Training Printed Powerback Swimsuit Purple/Black
Guide des tailles
Find your size
| Taille Speedo | CA | Tour de poitrine | Tour de taille | Tour de hanches | Longueur du buste |
|---|---|---|---|---|---|
| 18 | 18 | 58.5-61 | 57-58.5 | 61-63.5 | 104-106.5 |
| 20 | 20 | 62-66.5 | 58.5-59.5 | 64.5-68.5 | 108-111.5 |
| 22 | 22 | 66.5-68.5 | 59.5-61 | 68.5-72.5 | 113-117 |
| 24 | 24 | 68.5-71 | 61-63.5 | 72.5-76 | 117-123 |
| 26 | 26 | 68.5-73.5 | 61-62 | 73.5-80 | 129.5-134.5 |
| 28 | 28 | 75-78.5 | 63.5-65 | 81.5-85 | 134.5-142 |
| 30 | 30 | 79-82.5 | 64.5-66 | 86.5-90 | 142-150 |
| 32 | 32 | 84-87.5 | 66-70 | 91.5-95 | 150-155 |
| 34 | 34 | 89-92.5 | 71-75 | 96.5-100.5 | 156-158.5 |
| 36 | 36 | 94-99 | 76-80 | 101.5-106.5 | 160-162.5 |
| 38 | 38 | 99-104 | 81.5-85 | 106.5-110.5 | 164-166.5 |
| 40 | 40 | 104-108 | 84-89 | 110.5-115.5 | 166.5-170 |
| 42 | 42 | 109-114.5 | 91.5-96.5 | 117-122 | 170-174 |
Find your size
| Taille Speedo | CA | Tour de poitrine | Tour de taille | Tour de hanches | Longueur du buste |
|---|---|---|---|---|---|
| 18 | 18 | 23-24 | 22 ½-23 | 24-25 | 41-42 |
| 20 | 20 | 24 ½-26 | 23-23 ½ | 25 ½-27 | 42 ½-44 |
| 22 | 22 | 26-27 | 23 ½-24 | 27-28 ½ | 44 ½-46 |
| 24 | 24 | 27-28 | 24-25 | 28 ½-30 | 46-48 ½ |
| 26 | 26 | 27-29 | 24-24 ½ | 29-31 ½ | 51-53 |
| 28 | 28 | 29 ½-31 | 25-25 ½ | 32- 33 ½ | 53-56 |
| 30 | 30 | 31-32 ½ | 25 ½-26 | 34-35 ½ | 56-59 |
| 32 | 32 | 33-34 ½ | 26-27 ½ | 36-37 ½ | 59-61 |
| 34 | 34 | 35-36 ½ | 28-29 ½ | 38-39 ½ | 61 ½-62 ½ |
| 36 | 36 | 37-39 | 30-31 ½ | 40-42 | 63-64 |
| 38 | 38 | 39-41 | 32-33 ½ | 42-43 ½ | 64 ½-65 ½ |
| 40 | 40 | 41-42 ½ | 34-35 ½ | 43 ½-45 ½ | 65 ½-67 |
| 42 | 42 | 43-45 | 36-38 | 46-48 | 67-68 ½ |
-
Body Loop
Measure from shoulder, down through the legs, and back to the same shoulder. Keep the tape snug. -
Hips
Measure around the fullest part of your hips, keeping the tape level. -
Chest
Measure around the fullest part of the bust, keeping the tape level -
Waist
Measure around the narrowest part of your waist, standing relaxed.
Couleur :
Description
Description
Our Placement Printed Powerback swimsuit is designed for performance and practice with a compressive, competitive fit. Built to last with Endurance+ fabric, it resists chlorine and pilling for lasting durability. The open powerback design supports shoulder mobility, while the thick straps provide extra support. Fully lined and cut with classic coverage.
Livraison et retours
Livraison et retours
Livraison standard: 2 à 13 jours ouvrés - $5,99 CAD (gratuit dès 100 $)
Livraison express: 2 à 8 jours ouvrés - $16,95 CAD
Livraison le lendemain: Prochain jour ouvré - $24,95 CAD
Commandez avant 12 h (HE) du lundi au vendredi pour une expédition le jour même.
UGS: 800532500518
Spécifications
-
Genre
Training -
Hauteur de jambe
Endurance +