Women's Placement Muscleback Swimsuit Black/Orange
Women's Placement Muscleback Swimsuit Black/Orange
Size Guide
Find your size
| Speedo Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| 28 | 4 | 29.5 - 31 | 22.5 - 24 | 32.5 - 34 |
| 30 | 6 | 31 - 32.5 | 24 - 25.5 | 34 - 35.5 |
| 32 | 8 | 33 - 34 | 26 - 27 | 36 - 37 |
| 34 | 10 | 34.5 - 36 | 27.5 - 29 | 37.5 - 39 |
| 36 | 12 | 36.5 - 38.5 | 29.5 - 31.5 | 39.5 - 41.5 |
| 38 | 14 | 39 - 40.5 | 32 - 33.5 | 42 - 43.5 |
| 40 | 16 | 41 - 42.5 | 34 - 35.5 | 44 - 45.5 |
| 42 | 18 | 43 - 44.5 | 36 - 37.5 | 46 - 47.5 |
| 44 | 20 | 45 - 46.5 | 38 - 39.5 | 48 - 49.5 |
| 46 | 22 | 47 - 48.5 | 40 - 41.5 | 50 - 51.5 |
Find your size
| Speedo Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| 28 | 4 | 74-78 | 56-60 | 81-85 |
| 30 | 6 | 79-83 | 61-65 | 86-90 |
| 32 | 8 | 84-87 | 66-69 | 91-99 |
| 34 | 10 | 88-92 | 70-74 | 95-99 |
| 36 | 12 | 93-98 | 75-80 | 100-105 |
| 38 | 14 | 99-103 | 81-85 | 106-110 |
| 40 | 16 | 104-108 | 86-90 | 111-115 |
| 42 | 18 | 109-113 | 91-95 | 116-120 |
| 44 | 20 | 114-118 | 96-100 | 121-125 |
| 46 | 22 | 119-123 | 101-105 | 126-131 |
-
Bust
Measure over the fullest part of your bust
-
Waist
Measure around your navel (bend to the side to find the dent, this is where your waist is) -
Hips
Measure around widest point of the hips and bum

| Speedo Size | UK | USA | DE | FR | IT | EU |
|---|---|---|---|---|---|---|
| 28 | 4 | 0 | 32 | 34 | 38 | 32 |
| 30 | 6 | 2 | 34 | 36 | 40 | 34 |
| 32 | 8 | 4 | 36 | 38 | 42 | 36 |
| 34 | 10 | 6 | 38 | 40 | 44 | 38 |
| 36 | 12 | 8 | 40 | 42 | 46 | 40 |
| 38 | 14 | 10 | 42 | 44 | 48 | 42 |
| 40 | 16 | 12 | 44 | 46 | 50 | 44 |
| 42 | 18 | 14 | 46 | 48 | 52 | 46 |
| 44 | 20 | 16 | 48 | 50 | 54 | 48 |
| 46 | 22 | 18 | 50 | 52 | 56 | 50 |
Colour:
Description
Description
Swimwear that gets you there. Reach your goals in our sporty blue Muscleback, featuring an understated reverberating Boom logo graphic. The classic muscleback style offers flexibility and freedom of movement during your workout. Made from chlorine-resistant EnduraFlex fabric with 4-way stretch and shape-retaining CREORA® HighClo™.Body made of 80% Nylon, 20% Elastane (Creora® HighClo).
Delivery & Returns
Delivery & Returns
Standard UK: 3–5 working days - £5.99 (free over £50)
Express UK: Next working day - £8.99
Standard International: 5–12 working days - £12.99 (free over £75)
Express International: 4–7 working days - £24.99
We ship to 40+ countries worldwide. See full delivery info here.
SKU: 80052850033430
Specifications
-
Activity
Fitness